Plastic Cutting Plier Details

Part No.   size (mm) A (mm) B (mm) C (mm) D (mm) E (∠ °) Weight (g) Cutting Capacity (mm)
PL-766 With Spring 150 158 25 51 25 35 ° 140 5.0 (ABS)
PL-727 With Spring 175 188 25 53 12 20 ° 215 6.0 (ABS)
PL-796 With Spring 140 143 20 53 10 90 ° 138 5.0 (ABS)
PL-714 With Spring 100 117 16.8 51 8.5 15 ° 70 3.0 (ABS)
PL-715 With Spring 125 129 18.4 51 9.5 15 ° 85 4.0 (ABS)
PL-716 With Spring 150 156 20.6 53 10.5 15 ° 130 5.0 (ABS)
PL-717 With Spring 175 188 25 53 12 20 ° 215 6.0 (ABS)
PL-726A With Spring 150 156 20.6 53 10.5 15 ° 130 5.0 (ABS)
MN-A05 With Spring 125 128 14 50 6.5 23 ° 70  
PL-756 With Spring 150 150 22.6 53 10 45 ° 127 5.0 (ABS)
T-346   150 163 60 51 10 17 120 1.6 (Hard Wire)
PL-736 With Spring 150 154 20.6 53 10.5 15 ° 125 5.0 (ABS)
PL-736L With Spring 150 154 20.6 53 10.5 15 ° 125 5.0 (ABS)
PL-724 With Spring 100 117 16.8 51 8.5 15 ° 70 3.0 (ABS)
PL-725 With Spring 125 129 18.4 51 9.5 15 ° 85 4.0 (ABS)
PL-726 With Spring 150 156 20.6 53 10.5 15 ° 130 5.0 (ABS)

 

 

< Back to Browsing Pliers